You can get full access to our platform by registering here for free.
It allows you to see much more data about the niche DNA testing than displayed in table below.
Listed below are top keywords of Niche
'DNA testing'. For each keyword we compute several factors that indicate both opportunities and difficulties in targeting these keywords in your SEO campaigns.
Keyword | Volume Domination (%) | Ranking Domination (%) | Content Length | Content Diversity | Domain Age | Content Optimization Strength | Opportunity Rating | Search Volume |
---|---|---|---|---|---|---|---|---|
dna testing | 96.31 | 85.00 | 4098 | 1100 | 20.4 | 44.8 | -2.1460058998405 | 165000 |
dna testing on dogs | 66.39 | 20.00 | 1699 | 613 | 21.8 | 25.9 | -0.20746026896277 | 74000 |
dna testing for ancestry | 79.93 | 50.00 | 2403 | 864 | 12.6 | 23.9 | -0.52262095205204 | 74000 |
dna testing for dogs | 67.23 | 25.00 | 1458 | 528 | 20.9 | 21.0 | -0.063467915807897 | 60500 |
dna testing kit | 91.35 | 50.00 | 3328 | 761 | 23.2 | 44.0 | -1.4474519146749 | 40500 |
dna testing at home | 37.72 | 10.00 | 1437 | 568 | 24.0 | 40.3 | -0.17154302221164 | 14800 |
dna testing medical | 47.93 | 15.00 | 3068 | 766 | 20.4 | 34.0 | -0.43636349114726 | 12100 |
See this top star keyword by registering to our platform (it is free) | 5.03 | 5.00 | 1323 | 472 | 13.1 | 38.3 | 0.63899581079557 | 5400 |
See this top star keyword by registering to our platform (it is free) | 51.23 | 10.00 | 654 | 269 | 21.3 | 34.1 | 0.27833103894732 | 5400 |
dna testing reviews | 23.26 | 25.00 | 3387 | 938 | 23.0 | 37.9 | -0.74518340899374 | 4400 |
See this top star keyword by registering to our platform (it is free) | 11.04 | 5.00 | 1312 | 477 | 23.9 | 22.0 | 0.4373284705082 | 4400 |
dna testing for heritage | 84.36 | 55.00 | 2696 | 866 | 12.8 | 25.3 | -0.68688597941692 | 4400 |
dna testing heritage | 85.29 | 50.00 | 3395 | 1007 | 20.6 | 35.9 | -1.3318251748495 | 4400 |
dna testing for ethnicity | 78.28 | 50.00 | 3410 | 1022 | 21.2 | 25.9 | -1.1592611820888 | 3600 |
See this top star keyword by registering to our platform (it is free) | 10.43 | 15.00 | 708 | 275 | 11.3 | 32.6 | 0.87898171744737 | 3600 |
See this top star keyword by registering to our platform (it is free) | 12.28 | 20.00 | 1086 | 367 | 22.9 | 33.2 | 0.20253781764427 | 3600 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1531 | 683 | 24.4 | 37.1 | 0.12589370704326 | 3600 |
dna testing siblings | 22.79 | 20.00 | 926 | 330 | 22.9 | 46.6 | -0.03611651413061 | 3600 |
See this top star keyword by registering to our platform (it is free) | 10.50 | 5.00 | 1748 | 658 | 14.4 | 18.5 | 0.70035298580145 | 3600 |
dna testing accuracy | 6.19 | 20.00 | 2495 | 871 | 22.9 | 27.7 | -0.2155460896643 | 3600 |
dna testing health | 46.59 | 20.00 | 2878 | 691 | 18.5 | 44.1 | -0.50363272360171 | 2900 |
dna testing comparison | 7.38 | 20.00 | 4679 | 1303 | 17.3 | 40.4 | -0.84294511280111 | 2400 |
dna testing for genealogy | 74.14 | 30.00 | 4036 | 1174 | 20.1 | 25.5 | -1.0372323062184 | 2400 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 830 | 309 | 20.2 | 25.3 | 0.84301767300637 | 2400 |
dna testing native american | 47.95 | 15.00 | 1725 | 634 | 23.6 | 46.5 | -0.47493114481159 | 1900 |
See this top star keyword by registering to our platform (it is free) | 56.21 | 15.00 | 1754 | 614 | 18.2 | 22.0 | 0.11868869793952 | 1600 |
dna testing online | 12.40 | 10.00 | 2963 | 767 | 15.5 | 38.8 | -0.030266355335385 | 1300 |
See this top star keyword by registering to our platform (it is free) | 1.90 | 5.00 | 1537 | 706 | 25.4 | 34.2 | 0.044951589855609 | 1300 |
See this top star keyword by registering to our platform (it is free) | 2.79 | 10.00 | 1172 | 415 | 15.1 | 45.1 | 0.45523710158767 | 1000 |
See this top star keyword by registering to our platform (it is free) | 5.57 | 15.00 | 2358 | 631 | 18.3 | 30.8 | 0.15497984297015 | 1000 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 2278 | 784 | 19.1 | 35.6 | 0.18027587601447 | 880 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1897 | 767 | 13.0 | 32.2 | 0.55900474099323 | 880 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 2619 | 921 | 19.0 | 33.7 | 0.071250448237128 | 880 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 2367 | 816 | 15.8 | 47.4 | 0.080705182098871 | 880 |
dna testing companies | 20.20 | 30.00 | 2616 | 933 | 16.1 | 49.3 | -0.56803225543652 | 880 |
See this top star keyword by registering to our platform (it is free) | 9.29 | 10.00 | 2628 | 850 | 22.5 | 17.8 | 0.060725699928181 | 720 |
See this top star keyword by registering to our platform (it is free) | 33.62 | 20.00 | 896 | 359 | 21.1 | 42.6 | 0.027594767647804 | 590 |
See this top star keyword by registering to our platform (it is free) | 1.63 | 5.00 | 1222 | 444 | 18.7 | 23.2 | 0.71795110718211 | 590 |
dna testing history | 83.89 | 45.00 | 3553 | 1178 | 23.4 | 36.5 | -1.5193757053627 | 590 |
dna testing twins | 72.11 | 25.00 | 750 | 313 | 23.1 | 41.4 | -0.27227318084957 | 480 |
dna testing types | 18.46 | 20.00 | 2747 | 830 | 16.5 | 49.1 | -0.40317431543664 | 480 |
dna testing lab | 45.41 | 10.00 | 1156 | 476 | 21.6 | 46.7 | -0.12346541267362 | 390 |
See this top star keyword by registering to our platform (it is free) | 42.07 | 15.00 | 829 | 329 | 19.8 | 43.3 | 0.10762517931604 | 390 |
dna testing site | 44.85 | 35.00 | 4062 | 1067 | 18.7 | 39.4 | -1.0376420986943 | 320 |
See this top star keyword by registering to our platform (it is free) | 35.21 | 5.00 | 738 | 303 | 17.0 | 62.5 | 0.096826607486132 | 320 |
See this top star keyword by registering to our platform (it is free) | 35.66 | 5.00 | 691 | 287 | 16.7 | 54.3 | 0.26079739062229 | 320 |
dna testing ancestry vs 23andme | 71.79 | 25.00 | 2685 | 843 | 10.9 | 27.6 | -0.19299007667365 | 320 |
See this top star keyword by registering to our platform (it is free) | 2.59 | 10.00 | 2022 | 756 | 23.0 | 26.3 | 0.098153232872361 | 260 |
dna testing nyc | 53.85 | 10.00 | 950 | 295 | 21.3 | 50.4 | -0.078702061458785 | 260 |
See this top star keyword by registering to our platform (it is free) | 2.91 | 5.00 | 1712 | 591 | 23.7 | 12.9 | 0.50875863072805 | 260 |
See this top star keyword by registering to our platform (it is free) | 2.23 | 5.00 | 1152 | 493 | 19.7 | 41.0 | 0.35647324192488 | 210 |
dna testing locations | 52.43 | 10.00 | 623 | 250 | 18.9 | 56.7 | 0.006024652249969 | 210 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 2528 | 718 | 12.2 | 40.2 | 0.38228052211726 | 210 |
dna testing 123 | 53.92 | 20.00 | 3598 | 901 | 21.6 | 30.8 | -0.70339560370528 | 170 |
dna testing mn | 54.67 | 10.00 | 1643 | 542 | 21.4 | 44.9 | -0.26356821928809 | 170 |
dna testing definition | 8.57 | 15.00 | 2468 | 874 | 17.2 | 45.8 | -0.23848329611573 | 170 |
dna testing websites | 39.41 | 30.00 | 4229 | 1007 | 17.4 | 40.4 | -0.89987875087448 | 140 |
See this top star keyword by registering to our platform (it is free) | 35.66 | 5.00 | 753 | 302 | 16.6 | 56.2 | 0.21431835878938 | 140 |
See this top star keyword by registering to our platform (it is free) | 5.03 | 5.00 | 1109 | 425 | 17.1 | 38.1 | 0.54426561351984 | 140 |
dna testing utah | 75.30 | 25.00 | 1052 | 400 | 22.4 | 47.7 | -0.47135286668123 | 110 |
dna testing problems | 6.26 | 15.00 | 2711 | 1022 | 22.2 | 31.8 | -0.32476660364218 | 110 |
dna testing uk | 18.08 | 10.00 | 2656 | 611 | 19.6 | 45.1 | -0.18654968562279 | 90 |
23andme dna testing $99 research edition | 1.70 | 5.00 | 3061 | 776 | 19.6 | 9.2 | -0.3698134533907 | 90 |
dna testing canada | 35.21 | 5.00 | 2479 | 585 | 16.4 | 43.5 | -0.025813522872593 | 90 |
See this top star keyword by registering to our platform (it is free) | 63.17 | 15.00 | 793 | 313 | 21.7 | 34.6 | 0.06903663057898 | 90 |
See this top star keyword by registering to our platform (it is free) | 22.64 | 20.00 | 1032 | 316 | 18.4 | 42.0 | 0.21648120341289 | 90 |
See this top star keyword by registering to our platform (it is free) | 2.32 | 5.00 | 663 | 255 | 19.1 | 40.4 | 0.62134443072779 | 90 |
dna testing wiki | 69.44 | 20.00 | 2806 | 986 | 19.8 | 29.2 | -0.61384181052403 | 90 |
dna testing options | 74.15 | 35.00 | 3126 | 994 | 12.4 | 42.3 | -0.80608734820648 | 70 |
See this top star keyword by registering to our platform (it is free) | 17.68 | 5.00 | 819 | 324 | 12.5 | 48.4 | 0.59574058767422 | 70 |
dna testing risks | 1.28 | 5.00 | 2997 | 732 | 24.9 | 44.6 | -0.3677971587263 | 70 |
See this top star keyword by registering to our platform (it is free) | 13.48 | 15.00 | 1800 | 639 | 16.6 | 39.7 | 0.11613779158166 | 70 |
dna testing to find family | 73.14 | 40.00 | 2473 | 838 | 24.5 | 24.6 | -0.8478290431306 | 50 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1009 | 385 | 11.8 | 39.9 | 0.86315808161289 | 50 |
dna testing questions | 48.79 | 15.00 | 2460 | 734 | 21.0 | 46.7 | -0.55799320360587 | 50 |
See this top star keyword by registering to our platform (it is free) | 1.72 | 5.00 | 1701 | 561 | 20.3 | 45.4 | 0.12757821456931 | 50 |
dna testing explained | 59.71 | 15.00 | 3121 | 1023 | 22.9 | 34.0 | -0.77674190039264 | 50 |
dna testing japan | 19.30 | 10.00 | 2382 | 630 | 23.1 | 37.4 | -0.17611293096366 | 50 |
dna testing news | 38.29 | 10.00 | 1516 | 626 | 19.8 | 39.9 | -0.047055326738816 | 50 |
dna testing jobs | 1.19 | 5.00 | 1338 | 511 | 22.0 | 57.7 | -0.054866040810095 | 50 |
See this top star keyword by registering to our platform (it is free) | 4.00 | 5.00 | 1591 | 655 | 18.6 | 34.4 | 0.32731654105418 | 40 |
dna testing discovery | 73.10 | 25.00 | 2904 | 1028 | 21.3 | 28.3 | -0.78899814056981 | 40 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 481 | 284 | 16.7 | 45.2 | 0.72387396323623 | 40 |
dna testing methods | 65.18 | 25.00 | 2060 | 688 | 20.1 | 38.1 | -0.50616271335382 | 40 |
dna testing started | 18.55 | 15.00 | 2317 | 792 | 21.8 | 33.8 | -0.20820170660681 | 40 |
dna testing time | 56.91 | 20.00 | 2767 | 871 | 23.2 | 24.7 | -0.52394136232443 | 30 |
dna testing gone wrong | 12.37 | 10.00 | 2790 | 991 | 17.8 | 25.8 | -0.015613024762688 | 30 |
See this top star keyword by registering to our platform (it is free) | 17.01 | 5.00 | 1094 | 384 | 14.5 | 24.0 | 0.84393536154923 | 20 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 635 | 263 | 12.2 | 33.2 | 1.0977591279657 | 20 |
See this top star keyword by registering to our platform (it is free) | 43.07 | 15.00 | 1888 | 381 | 21.9 | 21.5 | 0.17630535302784 | 20 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1450 | 609 | 27.0 | 26.5 | 0.25472164655069 | 20 |
dna testing ethics | 3.67 | 5.00 | 4425 | 1334 | 23.8 | 33.2 | -0.75500242329699 | 20 |
See this top star keyword by registering to our platform (it is free) | 12.51 | 15.00 | 1051 | 374 | 18.0 | 29.7 | 0.52134106830574 | 10 |
dna testing kit canada | 36.05 | 10.00 | 2691 | 653 | 17.8 | 31.0 | -0.017149628265083 | 10 |
dna testing 2018 | 32.28 | 20.00 | 3483 | 1155 | 24.5 | 38.4 | -0.95866863080104 | 10 |
dna testing 100 percent accurate | 64.59 | 25.00 | 1399 | 528 | 23.3 | 24.9 | -0.19884371622727 | 10 |
See this top star keyword by registering to our platform (it is free) | 22.08 | 30.00 | 1375 | 485 | 19.4 | 32.8 | 0.052427930392656 | 10 |
See this top star keyword by registering to our platform (it is free) | 12.18 | 10.00 | 1878 | 595 | 21.2 | 30.2 | 0.17202456122217 | 10 |
dna testing kits boots | 5.16 | 5.00 | 2834 | 946 | 24.3 | 34.2 | -0.2972787090099 | 10 |
See this top star keyword by registering to our platform (it is free) | 7.19 | 5.00 | 976 | 416 | 16.1 | 44.7 | 0.48987927260935 | 10 |
See this top star keyword by registering to our platform (it is free) | 17.01 | 5.00 | 737 | 320 | 12.6 | 30.4 | 0.91230555960059 | 10 |
See this top star keyword by registering to our platform (it is free) | 13.12 | 10.00 | 1084 | 454 | 18.1 | 43.7 | 0.28812424232687 | 10 |
dna testing kits uk | 15.98 | 20.00 | 3056 | 709 | 20.8 | 33.8 | -0.28379327183484 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1088 | 403 | 19.7 | 44.5 | 0.43844075074238 | 10 |
dna testing year | 78.38 | 25.00 | 3239 | 1140 | 22.2 | 36.1 | -1.1098866659384 | 10 |
dna testing ontario | 55.57 | 15.00 | 2672 | 639 | 19.7 | 50.4 | -0.586105077875 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 844 | 321 | 9.3 | 39.6 | 1.0356900479058 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 697 | 245 | 9.7 | 38.1 | 1.1168953272761 | 10 |
See this top star keyword by registering to our platform (it is free) | 36.71 | 5.00 | 914 | 353 | 15.9 | 41.0 | 0.43150217235541 | 10 |
See this top star keyword by registering to our platform (it is free) | 6.94 | 5.00 | 1981 | 576 | 19.8 | 32.5 | 0.27951381524828 | 10 |
dna testing 23andme vs ancestry | 73.44 | 30.00 | 3303 | 1011 | 10.8 | 27.4 | -0.46310145562052 | 10 |
See this top star keyword by registering to our platform (it is free) | 1.34 | 5.00 | 1139 | 435 | 12.0 | 30.5 | 0.89000538638823 | 10 |
See this top star keyword by registering to our platform (it is free) | 12.65 | 10.00 | 872 | 353 | 15.5 | 32.4 | 0.68280920229562 | 10 |
See this top star keyword by registering to our platform (it is free) | 1.64 | 5.00 | 937 | 379 | 14.1 | 29.7 | 0.88638100351226 | 10 |
dna testing london | 3.30 | 10.00 | 2345 | 556 | 16.3 | 55.6 | -0.054831893359058 | 10 |
dna testing singapore | 52.43 | 10.00 | 1208 | 482 | 20.2 | 40.0 | -0.0085799371760285 | 10 |
See this top star keyword by registering to our platform (it is free) | 10.89 | 5.00 | 977 | 429 | 16.8 | 37.3 | 0.55439467069742 | 10 |
dna testing technology | 73.58 | 25.00 | 3055 | 1060 | 24.0 | 32.1 | -1.0090938839862 | 10 |
See this top star keyword by registering to our platform (it is free) | 17.95 | 5.00 | 1524 | 474 | 16.8 | 28.7 | 0.53993523587545 | 10 |
See this top star keyword by registering to our platform (it is free) | 5.86 | 15.00 | 616 | 288 | 17.0 | 29.9 | 0.727627960151 | 10 |
See this top star keyword by registering to our platform (it is free) | 1.88 | 5.00 | 797 | 298 | 10.6 | 61.2 | 0.57091442779088 | 10 |
dna testing good or bad | 11.96 | 10.00 | 2398 | 903 | 22.8 | 24.4 | -0.074339368492618 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1124 | 489 | 19.5 | 28.9 | 0.64897337884376 | 10 |
See this top star keyword by registering to our platform (it is free) | 2.77 | 5.00 | 2033 | 475 | 10.9 | 36.6 | 0.65221455385998 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1515 | 592 | 20.3 | 27.4 | 0.51397001936423 | 10 |
dna testing golden state killer | 1.88 | 5.00 | 2594 | 952 | 25.3 | 43.4 | -0.4359112582742 | 10 |
dna testing 2017 | 0.00 | 0.00 | 3146 | 984 | 23.7 | 33.9 | -0.24888447315225 | 10 |
See this top star keyword by registering to our platform (it is free) | 12.69 | 10.00 | 1057 | 437 | 20.6 | 34.2 | 0.35944169778531 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 878 | 342 | 10.3 | 32.4 | 1.101399206946 | 10 |
See this top star keyword by registering to our platform (it is free) | 2.58 | 10.00 | 1856 | 637 | 19.2 | 11.9 | 0.59741819079576 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1239 | 411 | 9.3 | 26.6 | 1.1361019777764 | 10 |
See this top star keyword by registering to our platform (it is free) | 0.00 | 0.00 | 1463 | 447 | 17.1 | 29.9 | 0.69941023656266 | 10 |
See this top star keyword by registering to our platform (it is free) | 2.20 | 5.00 | 1359 | 422 | 15.7 | 52.6 | 0.33337479006321 | 10 |
dna testing uk free | 1.83 | 5.00 | 2978 | 755 | 18.1 | 42.0 | -0.059707994938578 | 10 |
For more statistics and insights on Niche DNA testing please register (it is free).